Model | EPIC 112A | EPIC 115A |
---|---|---|
System Type | 2-Way Active Plastic Loudspeaker | 2-Way Active Plastic Loudspeaker |
Power System | Class D SMPS (Bi-AMP, LF 350W / RMS + HF 50W/RMS), 1600W Peak | Class D SMPS (Bi-AMP, LF 350W / RMS + HF 50W/RMS), 1600W Peak |
Continuous Power | 400W | 400W |
Program Power | 800W | 800W |
LF Transducer | 12" (318mm) Woofer / 3" (75mm) voice coil, 400W / 4 Ohm, Ferrite | 15" (381mm) Woofer / 3" (75mm) voice coil, 400W / 4 Ohm, Ferrite |
HF Transducer | 1" (25mm) compression driver, 1.4" (35mm) voice coil | 1" (25mm) compression driver, 1.4" (35mm) voice coil |
Crossover Frequency | 2.3KHz | 2.2KHz |
Max SPL | 126dB (Peak), 94dB (Continuous) (dB-SPL@1m) | 128dB (Peak), 94dB (Continuous) (dB-SPL@1m) |
Frequency Response | 65Hz-20KHz (-3dB) | 60Hz-20KHz (-3dB) |
Frequency Range | 57Hz-20KHz (-10dB) | 55Hz-20KHz (-10dB) |
Horn Coverage HºxVº | 90º horizontal x 60º Vertical (Nominal) | 90º horizontal x 60º Vertical (Nominal) |
Connectors | INPUT 1/2 - Mic with XLR x 1 / lNPUT 3 - RCA x 1 & 3.5 jack x 1 / XLR Mix Output | INPUT 1/2 - Mic with XLR x 1 /
lNPUT 3 - RCA x 1 & 3.5 jack x 1 / XLR Mix Output |
USB Player | With USB / MP3 Player, Bluetooth | With USB / MP3 Player,
Bluetooth |
Controls | Input 1 & 3 and Master Volume Control | Input 1 & 3 and
Master Volume Control |
Indicators | Power ON with White LED / Clip Limiter with Red LED | Power ON with White LED / Clip Limiter with Red LED |
Protection | Thermal / Overload / Analog Limiter / Compressor | Thermal / Overload /
Analog Limiter / Compressor |
Enclosure | Injection-Molded Polypropylene, Multi-Angle for Main or Monitor Applications, Metal Grille, Rubber feet, 3 x Handles (Both Side and Top) | Injection-Molded Polypropylene,
Multi-Angle for Main or Monitor Applications, Metal Grille, Rubber feet, 3 x Handles (Both Side and Top) |
Mounting | 36mm Standard Pole-Mount / M8 x 3pcs Flying Points (Optional), wedge Monitor | 36mm Standard Pole-Mount /
M8 x 3pcs Flying Points (Optional), wedge Monitor |
Dimensions (HxWxD) | 595 x 350 x 348mm | 685 x 418 x 379mm |
Net Weight | 15.1 Kg | 16.8 Kg |