Model | RAVE 112A | RAVE 115A | RAVE 215A |
---|---|---|---|
Type | Active PA Speaker | Active PA Speaker | Active PA Speaker |
Frequency response | 65Hz-19KHz | 55Hz-18KHz | 50Hz-18KHz |
Power output (RMS / Peak) | 150W / 600W | 150W/600W | 150W/600W |
Amplification | Class AB | Class AB | Class AB |
Max. SPL (peak) | 114dB | 116dB | 118dB |
LF transducer | 12" Woofer, 1.5" Voice coil | 15" Woofer, 2" Voice coil | 2 x 15" Woofer, 2" Voice coil |
HF transducer | 1" Exit - 1" Compression Driver | 1" Exit - 1" Compression Driver | 1" Exit - 1" Compression Driver |
Dispersion | 90°x 50° | 90°x 50° | 90°x 50° |
Crossover frequency | 3.0KHz | 3.0KHz | 2.5KHz |
Connectors | Input: AUX / Bluetooth / USB / SD /
XLR / Jack, Output: XLR | Input: AUX / Bluetooth / USB / SD / XLR / Jack, Output: XLR | Input: AUX / Bluetooth / USB / SD /
XLR / Jack, Output: XLR |
LED Light | LED program lighting with switch on/off | LED program lighting with
switch on/off | LED program lighting with
switch on/off |
Dimension | 420 x 633 x 345mm | 482 x 740 x 395mm | 490 x 1150 x 400mm |
Weight | 12.5kg | 18kg | 24kg |